Apple iPhone 14 Pro Max - 256 GB
Special Price
NPR 226,990.00
Regular Price
NPR 234,990.00
In stock
SKU
apple-iphone-14-pro-max-256gb
The iPhone 14 Pro Max comes with 6.7-inch OLED display with 120Hz refresh rate and Apple's improved Bionic A16 processor. On the back there is a Triple camera setup with 48MP main camera








Brand | Apple |
---|---|
Model | iPhone 14 Pro Max |
SIM | Nano-SIM and eSIM - International |
Sound | Loudspeaker:Yes, with stereo speakers 3.5mm jack:No |
Date | 2022, September 07 |
Product Dimensions | 160.7 x 77.6 x 7.9 mm |
Weight | 240g |
Screen size(Inches) | 6.7 inches |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution(Pixel) | 1290 x 2796 pixels |
Pixel Density | (~460 ppi density |
Touchscreen | Yes |
Protection | Ceramic Shield glass |
Rear Camera(MegPixel) | Triple |
Rear Camera Extra | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Front Camera(MegPixel) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) |
Front Camera Extra | SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@24/30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Processor(Chipset) | Apple A16 Bionic (4 nm) |
Processor(CPU) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
Processor(GPU) | Apple GPU (5-core graphics) |
RAM | 6 GB |
Internal Memory | 256GB |
Operating System | iOS 16, upgradable to iOS 16.3 |
Technology | GSM/CDMA/HSPA/EVDO/LTE/5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2651, A2893 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2895 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Battery Info | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Removable Battery | No |
Battery Features | Charging: Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Sensors | Accelerometer, Gyroscope, Proximity, Barometer, Compass |
Extra | Emergency SOS via satellite (SMS sending/receiving) |
In the box | 1 x Apple iPhone 14 Pro Max (256 GB) 1 x User Manual |
Write Your Own Review