Apple iPhone 14 Plus 128GB
NPR 173,990.00
In stock
SKU
apple-iphone-14-plus-128gb
The iPhone 14 Plus comes with 6.7-inch OLED display and Apple's improved Bionic A15 processor. On the back there is a Dual camera setup with 12MP main camera and 12MP Ultra-wide sensor










Brand | Apple |
---|---|
Model | iPhone 14 Plus 128GB |
SIM | Nano-SIM and eSIM - International |
Sound | Loudspeaker:Yes, with stereo speakers 3.5mm jack:No |
Date | 2022, September 07 |
Product Dimensions | 160.8 x 78.1 x 7.8 mm |
Weight | 203g |
Screen size(Inches) | 6.7 inches |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Resolution(Pixel) | 1284 x 2778 pixels |
Pixel Density | ~458 ppi density |
Touchscreen | Yes |
Protection | Ceramic Shield glass |
Rear Camera(MegPixel) | Dual |
Rear Camera Extra | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Front Camera(MegPixel) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
Front Camera Extra | HDR, Cinematic mode (4K@30fps) SL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Processor(Chipset) | Apple A15 Bionic (5 nm) |
Processor(CPU) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
Processor(GPU) | Apple GPU (5-core graphics) |
RAM | 6 GB |
Internal Memory | 128GB |
Operating System | iOS 16, upgradable to iOS 16.3 |
Technology | GSM/CDMA/HSPA/EVDO/LTE/5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2886, A2888 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2632, A2885 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2887 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Battery Info | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Removable Battery | No |
Battery Features | Charging: Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Sensors | Accelerometer, Gyroscope, Proximity, Barometer, Compass |
Extra | Emergency SOS via satellite (SMS sending/receiving) |
In the box | 1 x Apple iPhone 14 Plus 128GB 1 x User Manual |
Write Your Own Review