Gionee M5
Special Price
NPR 28,499.00
Regular Price
NPR 29,999.00
Out of stock
SKU
Gionee M5
YOU' VE GOT THE POWER
Get 62 hours of talk time and 682 hours of standby with the super powerful 6020mAh battery.
- 6020mAh Battery
MOMENTS TO MEMORIES
Capture unbelievable frames with the amazing 13MP rear and 5MP front cameras.
- 13MP
- 5MP
WHAT'S LIFE WITHOUT COLOUR?
Experience your digital life come alive with the vibrant 13.97 (5.5) HD AMOLED display with Gorilla Glass 3.
- HD AMOLED
- Gorilla Glass 3
ULTRA-CHIC. ULTRA-SLIM.
A sleek body just 8.5 mm thick with an outer rim of 4.75 mm, and the metallic finish of the Gionee M5 will ensure the spotlight's on you, wherever you go.
- 8.5mm Body
- 4.75mm Outer Rim
UP TO DATE AND IN STYLE
Gionee M5 comes with the latest Android L with Amigo 3.1
- Android L
- Amigo 3.1
FRIEND IN NEED
Use the very cool' On-The-Go' cable and your Gionee M5 to charge other phones simultaneously at superfast speeds.
- OTG
CONTROL YOUR WORLD
Use the IR Blaster feature to turn the Gionee M5 into a peel remote for controlling your TV, AC and other compatible devices.
- IR Blaster
- Remote Control
Brand | Gionee |
---|---|
Model | Marathon M5 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Sound | Vibration; MP3, WAV ringtones Active noise cancellation with dedicated mic |
Date | 2015, November |
Product Dimensions | 7.6 cm x 15.2 cm x 0.85 cm |
Weight | 214 g |
Screen size(Inches) | 5.5 |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolution(Pixel) | 720 x 1280 |
Pixel Density | 267 ppi |
Touchscreen | Yes |
Protection | Corning Gorilla Glass 3 |
Extra Display Info | Amigo 3.1 |
Rear Camera(MegPixel) | 13 MP |
Rear Camera Extra | f/2.0, phase detection autofocus, LED flash |
Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Front Camera(MegPixel) | 5 MP |
Front Camera Extra | f/2.2, 720p |
Video | 1080p@30fps |
Processor(Chipset) | Mediatek MT6735 |
Processor(CPU) | Quad-core 1.3 GHz Cortex-A53 |
Processor(GPU) | Mali-T720MP2 |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable Memory | Up to 64GB |
Memory Card Slot | MicroSD |
Operating System | Android OS, v5.1 (Lollipop) |
Technology | GSM/HSPA/LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | Yes |
USB | microUSB v2.0, USB On-The-Go |
Battery Info | Li-Po 6020 mAh battery |
Talk Time | Up to 62 h (2G) / Up to 28 h (3G) |
Standby Time | Up to 684 h (2G) / Up to 557 h (3G) |
Removable Battery | No |
Sensors | Accelerometer, Proximity, Compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Extra | Reverse charging MP4/H.264 player MP3/WAV/eAAC+ player Photo/video editor Document viewer |
In the box | Handset, Earphone, Travel Charger (1 A), Data Cable, User Manual, Warranty Card, Protective Film, Transparent Cover |
Write Your Own Review