Hikvision DarkfighterX 25X IR Network Speed Dome(Ultra-Low Light Smart PTZ Camera) DS-2DF8225IH-AEL
NPR 226,600.00
In stock
SKU
Hikvision-DS-2DF8225IH-AEL
Hikvision DS-2DF8225IH-AEL(W) 2MP 25× IR Network Speed Dome is a DarkfighterX series camera that adopts the patented dual-sensor design to process color and brightness independently, and outputs one FULL-COLOR image.
- Dual-sensor, 1/2.8" Progressive Scan CMOS
- Full-color image output
- Up to 1920 × 1080 resolution
- Min. illumination: Color: 0.0004 Lux @(F1.5, AGC ON)
- 25× Optical Zoom, 16× Digital Zoom
- Support H.265+/H.265 video compression
- Deep-learning-based target classification algorithm for auto-tracking 2.0 and perimeter protection
- 120 dB WDR, 3D DNR, HLC, BLC
- Up to 150 m IR distance, smart IR
- 24 VAC &Hi-PoE
- Optical defog
- Wiper, optional
B/W: 0.0001 Lux @(F1.5, AGC ON)
0 Lux with IR
Brand | Hikvision |
---|---|
Model | DS-2DF8225IH-AEL |
Operating Conditions | Temperature: -40°C to 70°C (-40°F to 158°F) Humidity: ≤ 90% |
Power Supply | 24 VAC & Hi-PoE |
Power Consumption and Current | Without wiper: 24 VAC, max. 68 W (max. 12 W for heater, and max. 15 W for IR), Hi-PoE, max. 60 W With wiper: 24 VAC max. 70 W (max. 12 W for heater, and max. 15 W for IR), Hi-PoE, max. 60 W |
Product Dimensions | Φ 266.6 mm × 437 mm (Φ 10.50" × 17.20") |
Weight | 8kg |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.0004 Lux @(F1.5, AGC ON) B/W: 0.0001 Lux @(F1.5, AGC ON) 0 Lux with IR |
Shutter Speed | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s |
Lens | Horizontal field of view: 58.2° to 3.2° (wide-tele) Vertical field of view: 32.7° to 1.8° (wide-tele) Diagonal field of view: 66.8° to 3.7° (wide-tele) |
Day & Night | ICR |
WDR | 120dB |
3-Axis Adjustment | Pan Range: 360°endless,Tilt Range: -20°~90°(Auto Flip) |
Format (Megapixel | 2MP |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Frame Rate | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) |
Sub Stream | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480, 320 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480, 320 × 240) |
ROI | Eight fixed region for each stream |
In the box | Main Unit User Manual Warranty Card |
Warranty Period | 1 Year Manufacturing Warranty |
Write Your Own Review