Honor 400 12Gb RAM, 256GB Storage Mobile Phone
NPR 67,999.00
In stock
SKU
honor-400

5 Years of Endurance

360° Drop-proof Reliability, Ready for Anything.

Super Water Resistance.
Built to Handle Splashes, Spills, and Surprises.

Instant Instant AI Button, One-Click Access. 1 Button, One-Click Access.
A physical side button lets you launch commands and favorite apps instantly with a single press.

MagicOS 9.0

NFC, Ready for Everyday Ease.
Step into a smarter way of living with one touch.

Power Engine Snapdragon 6s Gen 3 Next-Level Processing Power.

16GB + 256GB. Multitask Freely. Store Easily.
HONOR RAM Turbo Technology can achieve an 8GB+8GB=16GB memory experience that runs smoothly even after extended use.


400% Volume with Dual Speakers15 Sound That Fills Every Moment.
High-volume mode adjusts for outdoor environments. It amplifies music, videos, and navigation sounds while providing clear, loud voice quality for calls.

| Brand | Honor |
|---|---|
| Model | Honor 400 |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time), Nano-SIM + eSIM |
| Sound | Loudspeaker |
| Date | 2025, May 22 |
| Product Dimensions | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) |
| Weight | 184g |
| Screen size(Inches) | 6.55 inches, 105.4 cm2 (~90.3% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 5000 nits (peak) |
| Resolution(Pixel) | 1264 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| Touchscreen | Yes |
| Protection | Mohs level 4 |
| Rear Camera(MegPixel) | 200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF, OIS |
| Rear Camera Extra | 12 MP, f/2.2, 112˚ (ultrawide), AF |
| Camera Features | LED flash, HDR, panorama |
| Front Camera(MegPixel) | 50 MP, f/2.0, (wide), 0.64µm |
| Front Camera Extra | HDR |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Processor(Chipset) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| Processor(CPU) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| Processor(GPU) | Adreno 720 |
| RAM | 12 GB |
| Internal Memory | 256 GB |
| Operating System | Android 15, up to 6 major Android upgrades, MagicOS 9 |
| Technology | GSM/HSPA/LTE/5G |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| Speed | HSPA, LTE, 5G |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Infrared Port | No |
| GPS | Yes |
| NFC | Yes |
| Radio | Yes |
| USB | USB Type-C 2.0, OTG |
| Battery Info | Si/C Li-Ion 6000 mAh - ROW |
| Music Play | Yes |
| Removable Battery | No |
| Battery Features | 66W wired (for 5300 mAh), 44% in 15 min, 100% in 46 min
80W wired (for 6000 mAh), 40% in 15 min 5W reverse wired |
| Sensors | Accelerometer, Proximity, Fingerprint, Compass |
| Messaging | Yes |
| Browser | Yes |
| In the box | 1 x Honor 400 |
| Warranty Period | 1 year |
Write Your Own Review