Honor Magic 5 Pro 5g | 12gb Ram And 512gb Rom | 100x Zoom Camera | Quad-curved Floating Screen
NPR 164,990.00
Out of stock
SKU
honor-magic-5-pro-5g


Super Dynamic Vivid Display









| Brand | Honor |
|---|---|
| Model | Magic 5 Pro 5g |
| SIM | Single SIM (Nano-SIM, eSIM) or Dual SIM (2xNano-SIM, eSIM, dual stand-by) |
| Sound | Loudspeaker |
| Extra Info | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Product Dimensions | 162.9 x 76.7 x 8.8 mm (6.41 x 3.02 x 0.35 in) |
| Weight | 220g |
| Screen size(Inches) | 6.81 inches, 113.7 cm2 (~91.0% screen-to-body ratio) |
| Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1800 nits (peak) |
| Resolution(Pixel) | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) |
| Touchscreen | Yes |
| Rear Camera(MegPixel) | 50 MP, f/1.6, 23mm (wide), 1/1.12" 1.4µm, multi-directional PDAF, Laser AF, OIS |
| Rear Camera Extra | 50 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.76", AF TOF 3D (depth) |
| Camera Features | LED flash, HDR, panorama |
| Front Camera(MegPixel) | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm |
| Video | 4K@30fps, 1080p@30/60fps |
| Processor(Chipset) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Processor(CPU) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| Processor(GPU) | Adreno 740 |
| RAM | 12 GB |
| Internal Memory | 512 GB |
| Memory Card Slot | MicroSD |
| Operating System | Android 13, MagicOS 7.1 |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China |
| Speed | HSPA, LTE-A, 5G |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| Battery Info | Li-Po 5100 mAh, non-removable - International |
| Battery Features | Charging: 66W wired 50W wireless Reverse wireless 5W reverse wired |
| Extra | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
| In the box | 1 x Honor Mobiles |
Write Your Own Review