Honor X5 2gb Ram, 32gb Storage 5000mah Large Battery, 6.5" Honor Full View Display
NPR 11,990.00
Out of stock
SKU
honor-x5






| Brand | Honor |
|---|---|
| Model | Honor X5 |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Sound | Loudspeaker |
| Product Dimensions | 164 x 75.6 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
| Weight | 200g |
| Screen size(Inches) | 6.5 inches, 102.0 cm2 (~82.3% screen-to-body ratio) |
| Type | TFT LCD |
| Resolution(Pixel) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Touchscreen | Yes |
| Protection | Glass Front, Plastic Back, Plastic Frame |
| Rear Camera(MegPixel) | 8 MP, f/2.0, (wide), AF |
| Camera Features | LED flash |
| Front Camera(MegPixel) | 5 MP, f/2.2, (wide) |
| Video | 1080p@30fps |
| Processor(Chipset) | Mediatek MT6762 Helio G25 (12 nm) |
| Processor(CPU) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| Processor(GPU) | PowerVR GE8320 |
| RAM | 2 GB |
| Internal Memory | 32 GB |
| Memory Card Slot | MicroSD |
| Operating System | Android 12 (Go edition) |
| Technology | GSM/HSPA/LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE |
| Speed | HSPA, LTE |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| Battery Info | Li-Po 5000 mAh, non-removable |
| Extra | Accelerometer, proximity |
| In the box | 1 x Honor Mobiles |
Write Your Own Review