Honor X7 4gb Ram, 128gb Storage | 6.74 Inch 90hz Refresh Rate Display5000mah Battery With 22.5w Honor Supercharger
NPR 24,990.00
Out of stock
SKU
honor-x7











| Brand | Honor |
|---|---|
| Model | Honor X7 |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Sound | Loudspeaker |
| Product Dimensions | 167.6 x 77.2 x 8.6 mm (6.60 x 3.04 x 0.34 in) |
| Weight | 200g |
| Screen size(Inches) | 6.74 inches, 109.7 cm2 (~84.8% screen-to-body ratio) |
| Type | IPS LCD, 90Hz |
| Resolution(Pixel) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Touchscreen | Yes |
| Rear Camera(MegPixel) | 48 MP, f/1.8, (wide), PDAF |
| Rear Camera Extra | 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Camera Features | LED flash, HDR, panorama |
| Front Camera(MegPixel) | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps |
| Processor(Chipset) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Processor(CPU) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| Processor(GPU) | Adreno 610 |
| RAM | 6 GB |
| Internal Memory | 128 GB |
| Memory Card Slot | MicroSD |
| Operating System | Android 11, Magic UI 4.2 |
| Technology | GSM/HSPA/LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE |
| Speed | HSPA, LTE |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| Battery Info | Li-Po 5000 mAh, non-removable |
| Battery Features | 22.5W wired |
| Extra | Fingerprint (side-Mounted), Accelerometer, Compass Virtual Proximity Sensing |
| In the box | 1 x Honor Mobiles |
Write Your Own Review