Honor X9 8gb Ram, 128gb Storage [6.81 Inch 90hz Refresh Rate Display 4800mah Battery With 66w Honor Supercharger]
NPR 38,490.00
Out of stock
SKU
honor-x9


Expanding Your Horizons
With a 6.81 inch FHD screen1 and a screen-to-body ratio of up to 94%2, you can now see, and do more. With a dynamically adjusted refresh rate of up to 90Hz, and a touch sampling rate3 of 180Hz, immerse yourself in a smooth experience.

6nm Power-Efficient Snapdragon® Chipset Performance That You Can Touch
Featuring a power-efficient Snapdragon® 6nm chip with a multi-core smart engine, the HONOR X9 responds instantly as you move between tasks.

66W HONOR SuperCharge4 Always On the Go
The high speed 66W HONOR SuperCharge4 allows you to fill 81% battery capacity within 30 minutes5. Whether you’re a jetsetter or power exec, it follows you wherever you need to be.

4800mAh6 Large Battery Capacity Going the Extra Mile

HONOR RAM Turbo RAM Extension, Smooth Experience
With 8GB8 of efficient RAM and the HONOR RAM Turbo technology, 2GB of ROM are available for RAM extension. Smoother performance in multi-tasking makes for a perfect experience.


| Brand | Honor |
|---|---|
| Model | X9 |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Sound | Loudspeaker |
| Product Dimensions | 166.1 x 75.8 x 8.1 mm (6.54 x 2.98 x 0.32 in) |
| Weight | 190g |
| Screen size(Inches) | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) |
| Type | IPS LCD, 90Hz |
| Resolution(Pixel) | 1080 x 2388 pixels (~385 ppi density) |
| Touchscreen | Yes |
| Rear Camera(MegPixel) | 64 MP, f/1.8, 26mm (wide), PDAF |
| Rear Camera Extra | 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Camera Features | LED flash, HDR, panorama |
| Front Camera(MegPixel) | 16 MP, f/2.5 |
| Video | 1080p@30/60fps |
| Processor(Chipset) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Processor(CPU) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| Processor(GPU) | Adreno 610 |
| RAM | 8 GB |
| Internal Memory | 128 GB |
| Expandable Memory | Up to 512GB |
| Memory Card Slot | MicroSD |
| Operating System | Android 11, Magic UI 4.2 |
| Technology | GSM/HSPA/LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| Speed | HSPA, LTE-A |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| Battery Info | Li-Po 4800 mAh, non-removable |
| Battery Features | Charging: 66W wired, 81% in 30 min (advertised) |
| Extra | Fingerprint (side-mounted), accelerometer, compass |
| In the box | 1 x Honor Mobiles |
Write Your Own Review