HP Envy 15 GTX/Intel Core i7/5th GEN/8 GB RAM/1 TB HDD/4 GB Graphics/15.6
NPR 100,000.00
Out of stock
SKU
hp-envy-15-gtx
Powered for performance
With up to 8GB of RAM, the latest Intel® Core™ i Processors and 1TB Hard Drive storage, scrolling through your entertainment library and accessing all your documents is lightning-fast.
- Thin & Light
- USB-C port™
- Backlit keyboard
- Innovative hinge

All-day portability
When everyday is nonstop, you need a device that is always ready for what's next. With a 15.6" diagonal screen, thin and light all metal body paired with an all-day battery, this laptop keeps up with you, no matter what your day demands.

Brand | HP |
---|---|
Model | Envy 15t |
Series | Envy |
Type | Notebook |
Suitable For | Everyday Use, Performance, Gaming, Travel & Business, Entertainment |
Battery Cell | 4 cell |
Product Dimensions | 15.1 x 10.2 x 1.1 Inch (L x W x H) |
Weight | 2.35 |
Processor Brand | Intel |
Processor Name | Core i7 |
Processor Generation | 5th |
Graphic Processor | NVIDIA GeForce GTX 950M |
RAM | 8 GB |
RAM Type | DDR3 |
Processor Variant | 5500U |
HDD | 1 TB |
Clock Speed | 2.4 GHz |
RAM Frequency | 1600 MHz |
Cache | 4 MB |
RPM | 5400 |
Dedicated Graphic Memory Type | GDDR5 |
Dedicated Graphic Memory Capacity | 4 GB |
Operating System | DOS |
Supported Operating System | Windows 8 |
System Architecture | 64 bit |
RJ45 | Yes |
USB Port | 3 x USB 3.0 |
Multi Card Slot | 1 x Card Reader |
Hardware Interface | Serial ATA |
HDMI Port | 1 x HDMI |
Mic In | Yes |
VGA Port | No |
Touchscreen | Yes |
Screen Size | 15.6 Inch |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | BrightView LED-backlit TouchSmart display |
Speakers | Yes |
Internal Mic | Yes |
Sound Properties | Beats Audio |
Wireless LAN | Intel 802.11b/g/n WLAN |
Bluetooth | v4.0 |
Ethernet | 10/100/1000 Gigabit |
Disk Drive | DVD+/-R/RW Dual Layer |
Keyboard | Full-size island-style keyboard |
Web Camera | HD |
Read/Write Speed | SuperMulti 8X |
Pointer Device | Touchpad |
Lock Port | Yes |
In the box | Laptop, Adapter, User Guide |
Write Your Own Review