Itel A49 (6.6'' HD+IPS Waterdrop Display| 32GB+2GB Memory |Dual Security(Fingerprint+Face Unlock) |4000mAh Powerful Battery| Dome Blue
NPR 11,430.00
Out of stock
SKU
itel-a49
A49 comes with impressive features, an All-Rounder product to cater your all needs. You will get 16.66cm (6.6) HD+ IPS Waterdrop Incell Display for watching videos, online e-learning. A49 is loaded with 2GB RAM for fluidic experience and 4000mAh Non-removable Battery with Super power mode to provide you all day operation performance. It also comes Dual Security feature supporting Fast Fingerprint Sensor and Speedy Face Unlock. You can also click beautiful pictures with 5MP AI Dual rear camera 5MP AI selfie camera with beauty mode functionality
| Brand | Itel |
|---|---|
| Model | A49 |
| SIM | Dual |
| Sound | Loudspeaker Yes, 3.5mm jack Yes |
| Product Dimensions | 16.5 x 7.6 x 1 cm |
| Weight | 214 Grams |
| Screen size(Inches) | 6.6'' |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Resolution(Pixel) | 720 x 1080 pixels |
| Pixel Density | Pixel Density 192 PPI |
| Touchscreen | Yes |
| Rear Camera(MegPixel) | 8 MP |
| Camera Features | LED flash |
| Front Camera(MegPixel) | 8 MP |
| Video | 720p@30fps |
| Processor(Chipset) | UniSoC Spreadtrum SC9832E |
| Processor(CPU) | 1.4GHz Quad-core |
| Processor(GPU) | ARM Mali T820 MP2 |
| RAM | 2GB |
| Internal Memory | 32Gb |
| Expandable Memory | Up to 128GB |
| Memory Card Slot | MicroSD |
| Operating System | Android 10 (Go edition) |
| Technology | GSM/HSPA/LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | 3G bands HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| Speed | GSM900 , GSM1800 , UMTS2100 (B1) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1800 (B3) , LTE850 (B5) , TD-LTE2300 (B40) bands |
| Wlan | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| USB | microUSB 2.0 |
| Battery Info | Li-Ion 4000 mAh |
| Removable Battery | No |
| Sensors | Accelerometer, Proximity |
| In the box | 1 x Itel A49 1 x User Manual 1 x Warrenty card |
| Warranty Period | 13 Month |
Write Your Own Review