Realme 9 Pro 5G 6 GB RAM, 128 GB Storage Midnight Black
NPR 38,999.00
Out of stock
SKU
realme-9pro-5g-6gb-128gb






| Brand | Realme |
|---|---|
| Model | 9 Pro 5g |
| SIM | Dual |
| Screen size(Inches) | 6.6 inches, 104.8 cm2 (~84.4% screen-to-body ratio) |
| Type | IPS LCD, 120Hz |
| Resolution(Pixel) | 1080 x 2412 pixels, 20:9 ratio |
| Pixel Density | ~400 ppi density |
| Touchscreen | Yes |
| Rear Camera(MegPixel) | 64MP + 8MP + 2MP |
| Rear Camera Extra | Triple Camera Setup: 64MP Main Camera (OMNIVISION OV64B, f/1.79 Aperture, FOV: 79 Degree, Focal Length: 25.18 mm, 6P Lens, 1/2 inch Sensor Size, 0.70um Pixel Size, PDAF) + 8MP Wide Angle Camera (OMNIVISION OV08D10, f/2.2 Aperture, FOV: 119.9 Degree, Focal Length: 15.62 mm, 5P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, Fixed Focus) + 2MP Macro Camera (Galaxycore GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, Focal Length: 21.88 mm, 3P Lens, 1/5 inch Sensor Size, 1.75um Pixel Size, 4 cm Fixed Focus), Camera Feature: Night Mode, Panoramic View, Expert, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Bokeh Effect Control, Starry, EIS Video Stabilization, 20 Continous Shooting, Video Feature: Slow Motion, Filter, Dual-View, Film, Time-Lapse, AI Video, Starry, CMOS Sensor |
| Front Camera(MegPixel) | 16MP Front Camera |
| Front Camera Extra | 16MP Camera Setup: Sony IMX471-AAJH5-C, f/2.05 Aperture, FOV: 79.3 Degree, CMOS Sensor, 1/3.09 inch Sensor Size, 1.00um Pixel Size, 5P Lens, Fixed Focus, Camera Feature: Portrait Mode, Panoramic View, Beauty Mode, HDR, Face Recognition, Filter, Night Mode, Bokeh Effect Control, EIS Video Stabilization |
| Video | Rear Camera: 1080p (at 30fps), 720p (at 30fps / 60fps) | Front Camera: 1080p (at 30fps), 720p (at 30fps) |
| Processor(Chipset) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Processor(CPU) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| Processor(GPU) | Adreno 619 |
| RAM | 6 GB |
| Internal Memory | 128 GB |
| Memory Card Slot | MicroSD |
| Operating System | Android 12, Realme UI 3.0 |
| Technology | GSM/HSPA/LTE/5G |
| 2G | GSM: 850/900/1800/1900 MHz |
| 3G | WCDMA: B1/B2/B4/B5/B6/B8/B19 |
| 4G | D-LTE: B34/B38/B39/B40/B41(2515 - 2675 MHz), 4G LTE FDD: B1/B3/B4/B5/B7/B8/B19/B28A |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Battery Info | 5000 mAh |
| Removable Battery | No |
| Battery Features | Fast charging 33W |
| Sensors | Accelerometer, Gyroscope, Proximity, Fingerprint |
| In the box | 1 x Realme 9 Pro 5g |
Write Your Own Review