Redmi Note 8 Pro (6GB RAM, 64GB Storage)-Black
NPR 27,999.00
Out of stock
SKU
Redmi-Note-8-Pro-Black
Redmi phones feature a curved design with four gracefully rounded corners in a rectangle. When farthest ends of each corner in the rectangle are measured, the screen has a diagonal length of 6.53 inches (actual display area may be slightly smaller). The term "Full Screen Display" indicates that the phone has a high screen to body ratio in comparison to traditional Xiaomi phones. The screen to body ratio of 91.4% was obtained from Xiaomi laboratory. The result may vary as methods of measurement may vary within the industry.




| Brand | Xiaomi |
|---|---|
| Model | Redmi Note 8 Pro |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Product Dimensions | 161.4 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) |
| Weight | 200 g (7.05 oz) |
| Screen size(Inches) | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Resolution(Pixel) | 1080 x 2340 pixels, 19.5:9 ratio |
| Pixel Density | ~395 ppi density |
| Touchscreen | Yes |
| Protection | Corning Gorilla Glass 5 500 nits max brightness HDR |
| Rear Camera(MegPixel) | 64MP,8MP,2MP,2MP |
| Rear Camera Extra | 64 MP, f/1.9, 26mm (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
| Camera Features | LED flash, HDR, panorama |
| Front Camera(MegPixel) | 20MP |
| Front Camera Extra | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Processor(Chipset) | Mediatek Helio G90T (12nm) |
| Processor(CPU) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Processor(GPU) | Mali-G76 MC4 |
| RAM | 6 GB |
| Internal Memory | 64 GB |
| Memory Card Slot | MicroSD |
| Technology | GSM/HSPA/LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Infrared Port | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| Battery Info | 4500 mAh |
| Sensors | Accelerometer, Gyroscope, Magnetic, Proximity, Fingerprint, Compass |
| In the box | Handset / Simple protective cover / USB Type-C cable / SIM eject tool/ Power adapter |
| Warranty Period | 1 Year Manufacturer Warranty. |
Write Your Own Review