Samsung Galaxy A30s-Black (Ram 4GB,Rom 128GB)
NPR 27,499.00
Out of stock
SKU
Samsung-Galaxy-A30s-black
Ready to Impress
All new 7.8mm slim 3D Prism design with glossy pattern that will make heads turn everywhere you go.

Immersive Viewing
Immersive 16.20cm, sAMOLED, Infinity-V display that lets you watch videos without any distractions

Ready for More
Capture stunning videos with a powerful 25MP Triple Camera

Normal View
Capture more in every frame with a wider 123 degrees field of vision on the Ultra-Wide camera

Ready to Last
An all-day 4000mAh battery & 15W fast charging to keep you going on for hours.

Ready for Convenience
On-Screen fingerprint scanner, with Knox, that makes unlocking your phone super simple, super secure

| Brand | Samsung |
|---|---|
| Model | A30s |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Date | 2019, August |
| Product Dimensions | 158.5 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
| Weight | 166 g (5.86 oz) |
| Screen size(Inches) | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
| Type | FullHD |
| Resolution(Pixel) | 720 x 1560 pixels |
| Pixel Density | 19.5:9 ratio (~268 ppi density) |
| Touchscreen | Yes |
| Protection | Unspecified |
| Rear Camera(MegPixel) | 25MO,8MP,5MP |
| Rear Camera Extra | 25 MP, f/1.7, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor |
| Camera Features | LED flash, panorama, HDR |
| Front Camera(MegPixel) | 16MP |
| Front Camera Extra | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
| Video | 1080p@30fps |
| Processor(Chipset) | Exynos 7904 (14 nm) |
| Processor(CPU) | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| Processor(GPU) | Mali-G71 MP2 |
| RAM | 4 GB |
| Internal Memory | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| Memory Card Slot | MicroSD |
| Operating System | Android 9.0 |
| Technology | GSM/HSPA/LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Battery Info | Non-removable Li-Ion 4000 mAh battery |
| Battery Features | Fast battery charging 15W |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass |
| In the box | 2-pin Adaptive fast charger USB Type-C Cable Headset SIM Ejector Tool Clear protective case Quick start guide and warranty information |
| Warranty Period | 1 Year Manufacture Warranty |
Write Your Own Review