Samsung Galaxy A50 (A505) 4GB + 64GB Blue
NPR 31,490.00
Out of stock
SKU
SAMSUNG-A505-BLUE
Galaxy A50

Triple Camera
- 25 MP Low Light
- 8 MP Ultra Wide
- 5 MP Live Focus

Ready, Action, More.
Capture more fabulousness with the revolutionary 123° Ultra-wide lens.

Ready, Action, Detail.
Capture more in every moment with Slow-mo videos

Ready, Action, Immerse.
Redefine your visual experience with Next-Gen Super AMOLED 16.21cm (6.4”) Infinity-U Display.

Ready, Action, Browse.
Unlock your phone on-the-go with On-screen Fingerprint Sensor.

Ready, Action, Go.
Power up your phone in a jiffy with 15W Fast Charging.

Ready, Action, Fly.
Play games, stream videos, and vlog – all at the same time! Experience seamless performance with Exynos 9610 processor.

| Brand | Samsung |
|---|---|
| Model | A505 |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Sound | Loudspeaker-Yes 3.5mm jack-Yes |
| Date | 2019, February |
| Product Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
| Weight | 166 g (5.86 oz) |
| Screen size(Inches) | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Resolution(Pixel) | 1080 x 2340 pixels, 19.5:9 ratio |
| Pixel Density | ~403 ppi density |
| Touchscreen | Yes |
| Protection | Corning Gorilla Glass 3 |
| Rear Camera(MegPixel) | 25 MP, 8 MP And 5 MP |
| Rear Camera Extra | 25 MP, f/1.7, PDAF 8 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor |
| Camera Features | LED flash, panorama, HDR |
| Front Camera(MegPixel) | 25 MP |
| Front Camera Extra | f/2.0, HDR |
| Video | 1080p@30fps |
| Processor(Chipset) | Exynos 9610 Octa (10nm) |
| Processor(CPU) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| Processor(GPU) | Mali-G72 MP3 |
| RAM | 4 GB |
| Internal Memory | 64 GB |
| Expandable Memory | Up to 256GB |
| Memory Card Slot | MicroSD |
| Operating System | Android 9.0 (Pie) |
| Technology | GSM/HSPA/LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| Battery Info | Non-removable Li-Po 4000 mAh battery |
| Talk Time | Up to 23 hours |
| Music Play | Up to 92 hours |
| Removable Battery | No |
| Battery Features | Fast battery charging 15W |
| Sensors | Accelerometer, Gyroscope, Proximity, Light, Fingerprint |
| Messaging | Dual Messenger |
| In the box | Phone 2-pin charger (5V-1A) Micro USB Cable. Earphone Quick start guide and warranty information. |
| Warranty Period | 1 YEAR AXIOM WARRANTY |
Write Your Own Review