Samsung Galaxy A50s 6gb 128gb
Special Price
NPR 33,599.00
Regular Price
NPR 34,990.00
Out of stock
SKU
Samsung-Galaxy-A50s
Ready for More
Make every video and picture absolutely stunning with a 48MP Main camera, 8MP Ultra-wide camera and 5MP Depth Camera. Capture cinematic, shake-free videos with Super Steady Mode and low-light shots as bright as day with Night Mode.

Ready for Stability
Shoot pro grade shake free videos with the Super Steady Video mode.

Immersive Viewing
Step up your viewing experience with the a 16.21cm (6.4”) FHD+ sAMOLED Infinity-U Display.

Ready to Impress
All new premium 3D prism design with glossy pattern is something you would definitely want to flaunt

Ready to Last
An all-day 4,000mAh battery with 15W Fast Charging that gives you power to keep going all day long.

Ready for Ease
With Samsung Pay, secured by Knox security, payments can be quickly made anytime, and anywhere

Brand | Samsung |
---|---|
Model | A50s |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Date | 2019, August |
Product Dimensions | 158.5 x 74.5 x 7.7 mm (6.24 x 2.93 x 0.30 in) |
Weight | 169g |
Screen size(Inches) | 6.4 inches, 100.5 cm2 (~85.1% screen-to-body ratio) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolution(Pixel) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Touchscreen | Yes |
Protection | Unspecified |
Rear Camera(MegPixel) | 48 MP, f/2.0 |
Rear Camera Extra | 48 MP, f/2.0, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor |
Camera Features | LED flash, panorama, HDR |
Front Camera(MegPixel) | 32 MP, f/2.0, |
Front Camera Extra | 32 MP, f/2.0, 25mm (wide), 0.8µm |
Video | 1080p@30fps |
Processor(Chipset) | Exynos 9611 (10nm) |
Processor(CPU) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
Processor(GPU) | Mali-G72 MP3 |
RAM | 6 GB |
Internal Memory | 128GB |
Expandable Memory | Up to 512GB |
Memory Card Slot | MicroSD |
Operating System | Android 9.0 |
Technology | GSM/HSPA |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
GPRS | Yes |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
Radio | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Battery Info | Non-removable Li-Ion 4000 mAh battery |
Battery Features | 4000 mAh battery with Fast Charging |
Sensors | Accelerometer, Gyroscope, Proximity, Fingerprint |
In the box | Phone 2-pin charger Micro USB Cable. Earphone Quick start guide and warranty information. |
Warranty Period | 1 YEAR AXIOM WARRANTY |
Write Your Own Review