Samsung Galaxy A70s ,A707F -Black (RAM-6GB ROM-128GB)
Special Price
NPR 43,799.00
Regular Price
NPR 45,690.00
In stock
SKU
Samsung-Galaxy-A70s-Black
Ready for More
The stunning 64MP action camera lets you shoot amazing videos and pictures.

Ready for Action
Shoot pro-grade, cinematic, shake-free videos with the Super Steady Mode.

Ready for the Night
Stunning bright pictures even in the darkest conditions with Night Mode.
Ready for Immersive Viewing
Take your viewing experience to a whole new level with the new and improved 17.03cm (6.7”) FHD+ sAMOLED Infinity-U Display.

Ready to Impress
Turn heads with an all-new 3D prism design and glossy pattern.

Ready to Last
An all-day battery to keep you going for hours and Super fast charging to get you back in the game in no time.
Ready for Gaming
Multi-tasking and gaming is now a breeze with the Qualcomm Snapdragon 675 Octa-Core processor.

Ready for Ease
Simple. Secure. Everywhere*. Make payments securely and seamlessly.

Brand | Samsung |
---|---|
Model | A70s |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Date | 2019, September |
Product Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
Weight | 187g |
Screen size(Inches) | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) |
Type | FullHD |
Resolution(Pixel) | 1080 x 2400 pixels |
Pixel Density | 20:9 ratio (~393 ppi density) |
Touchscreen | Yes |
Protection | Corning Gorilla Glass (unspecified) |
Rear Camera(MegPixel) | 64MP, 8MP,5MP |
Rear Camera Extra | 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor |
Camera Features | LED flash, panorama, HDR |
Front Camera(MegPixel) | 32MP |
Front Camera Extra | 32 MP, f/2.0, 25mm (wide), 1/2.8", 0.8µm |
Video | 2160p@30fps, 1080p@30/240fps |
Processor(Chipset) | Qualcomm SDM675 Snapdragon 675 (11 nm) |
Processor(CPU) | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
Processor(GPU) | Adreno 612 |
RAM | 6 GB |
Operating System | Android 9.0 |
Technology | GSM/HSPA/LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
Battery Info | Non-removable Li-Ion 4500 mAh battery |
Battery Features | Fast battery charging 25W |
Sensors | Accelerometer, Gyroscope, Proximity, Fingerprint, Compass |
In the box | 2-pin Adaptive fast charger USB Type-C Cable Headset SIM Ejector Tool Clear protective case Quick start guide and warranty information |
Warranty Period | 1 Year Manufacture Warranty |
Write Your Own Review