Samsung Galaxy J7 Max (G615F) -Black
NPR 28,290.00
Out of stock
SKU
j7-max-Black
Give it your best shot
It’s your moment. Capture it brilliantly with the powerful 13 MP front and rear cameras. With its f1.7 aperture, take brighter and sharper shots even in low light.

Share the moment instantly
Grab the spotlight by sharing your experiences faster than ever with the Social Camera. The instant share and edit feature with live filters and geo-tagging lets you capture, edit and share your moments with the world in seconds.

Get more out of now
Never miss a beat with the new Galaxy J7 Max. Its advanced Octa-Core processor with 4GB RAM allows you to multitask faster than ever before.

Always in the limelight
Take center stage wherever you go with a 14.47cm (5.7”) FHD display (1080p) and amp up your style game with the stunning metal unibody.

Brand | Samsung |
---|---|
Model | J7 Max |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Sound | Alert types: Vibration; MP3, WAV ringtones Loudspeaker 3.5mm jack |
Date | 2017, June |
Product Dimensions | 156.7 x 78.8 x 8.1 mm |
Weight | 179 g |
Screen size(Inches) | 5.7 inches (~72.5% screen-to-body ratio) |
Type | PLS capacitive touchscreen, 16M colors |
Resolution(Pixel) | 1080 x 1920 |
Pixel Density | ~386 ppi |
Touchscreen | Yes |
Extra Display Info | Multitouch |
Rear Camera(MegPixel) | 13 MP |
Rear Camera Extra | f/1.7, autofocus, LED flash |
Camera Features | Smart glow ring, Geo-tagging, touch focus, face detection, panorama, HDR |
Front Camera(MegPixel) | 13 MP |
Front Camera Extra | f/1.9, LED flash |
Video | 1080p@30fps |
Processor(Chipset) | Mediatek MT6757 Helio P20 |
Processor(CPU) | Octa-core 2.4 GHz Cortex-A53 |
Processor(GPU) | Mali-T880MP2 |
RAM | 4 GB |
Internal Memory | 32 GB |
Expandable Memory | Up to 256GB |
Memory Card Slot | MicroSD |
Operating System | Android 7.0 (Nougat) |
Technology | GSM/HSPA/LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0, USB On-The-Go |
Battery Info | Li-Ion 3300 mAh battery |
Talk Time | Up to 20 h (3G) |
Standby Time | Up to 72 h |
Removable Battery | No |
Sensors | Accelerometer, Gyroscope, Proximity, Fingerprint, Compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML 5 |
Extra | MP4/H.265 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |
In the box | Main Unit Power Adapter USB Cable Headset User Manual |
Warranty Period | 1 Year Manufacturer Warranty |
Write Your Own Review