Samsung Galaxy M01 (m015) 3gb/32gb Mobile Phone-Black
NPR 14,999.00
Out of stock
SKU
m01-Black

Boss Battery

Dazzling Display
Get ready for an impressive, new experience with Infinity V-Display.

Dazzling Display
Enjoy more screen space with a Screen to Body Ratio of 86%

Surround Sound

Crazy Camera

Live Focus
Freely adjust the degree of blurring before or after taking the shot with Live Focus.

Smart Selfie
Guarantee excellent pictures, day and night with 5MP (2.2) Front Camera.

Performance + Super Storage

Charismatic Colors
Flaunt your style with the color of your choice.

Additional Features


What’s in the box

Brand | Samsung |
---|---|
Model | Galaxy M01 |
SIM | Dual Sim |
Sound | Loudspeaker Yes 3.5mm jack Yes |
Date | 2020, June 02 |
Product Dimensions | 147.5 x 70.9 x 9.8 mm (5.81 x 2.79 x 0.39 in) |
Weight | 168 g |
Screen size(Inches) | 5.7 inches, 81.6 cm2 (~78.1% screen-to-body ratio) |
Type | PLS TFT capacitive touchscreen, 16M colors |
Resolution(Pixel) | 720 x 1520 pixels, 19:9 ratio |
Pixel Density | ~294 ppi density |
Touchscreen | Yes |
Rear Camera(MegPixel) | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF |
Rear Camera Extra | 2 MP, f/2.4, (depth) |
Camera Features | LED flash |
Front Camera(MegPixel) | 5 MP |
Front Camera Extra | 5 MP, f/2.2, 1/5", 1.12µm |
Video | 1080p@30fps |
Processor(Chipset) | Qualcomm SDM439 Snapdragon 439 (12 nm) |
Processor(CPU) | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) |
Processor(GPU) | Adreno 505 |
RAM | 3 GB |
Internal Memory | 32 GB |
Expandable Memory | Up to 512GB |
Memory Card Slot | MicroSD |
Operating System | Android 10, One UI 2 |
Technology | GSM/HSPA/LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | Yes |
USB | microUSB 2.0, USB On-The-Go |
Battery Info | Li-Ion 4000 mAh, non-removable |
Removable Battery | No |
Sensors | Accelerometer, Proximity |
In the box | Phone Unit Data cable Ejection pin user manual |
Width | 70.9 |
Height | 147.5 |
Depth | 9.8 |
Warranty Period | 1 year warranty |
Write Your Own Review