Samsung Galaxy M01 Core 2gb/32gb Mobile Phone Red
Special Price
NPR 9,999.00
Regular Price
NPR 10,799.00
Out of stock
SKU
Samsung-M01-core-2gb-red

Dazzling Display
Improve your viewing experience with large 13.48cm (5.3”) HD+Infinity display

Dazzling Display
Get immersed with the increased aspect ratio of 18.5:9

Crazy Camera
Capture more details in your shots & take crispier selfies

Crazy Camera
Capture those breath-taking moments with the 8MP (F2.2) rear camera

Crazy Camera
Clicking your best selfies becomes easier with the 5MP (F2.4) front camera

Boss Battery

Performance + Super Storage
Galaxy M01 core is made to run with you in your day to day activities. It comes in 1GB/16GB & 2GB/32GB memory variants to give you a smooth performance the whole day.

Charismatic Colors
Flaunt the slim body (8.6mm) with eye catching stripe design in 3 attractive colors

Additional Features

What’s in the box

| Brand | Samsung |
|---|---|
| Model | Galaxy M01 Core |
| SIM | Dual Sim |
| Sound | Loudspeaker Yes 3.5mm jack Yes |
| Date | 2020, July 29 |
| Product Dimensions | 141.7 x 67.5 x 8.6 mm (5.58 x 2.66 x 0.34 in) |
| Weight | 150 g |
| Screen size(Inches) | 5.3 inches, 71.3 cm2 (~74.5% screen-to-body ratio) |
| Type | PLS TFT capacitive touchscreen, 16M colors |
| Resolution(Pixel) | 720 x 1480 pixels, 18.5:9 ratio |
| Pixel Density | ~311 ppi density |
| Touchscreen | Yes |
| Rear Camera(MegPixel) | 8 MP |
| Rear Camera Extra | 8 MP, f/2.2, AF |
| Camera Features | LED flash |
| Front Camera(MegPixel) | 5 MP |
| Front Camera Extra | 5 MP, f/2.4 |
| Video | 1080p@30fps |
| Processor(Chipset) | Mediatek MT6739 (28 nm) |
| Processor(CPU) | Quad-core 1.5 GHz Cortex-A53 |
| Processor(GPU) | PowerVR GE8100 |
| RAM | 2 GB |
| Internal Memory | 32 GB |
| Expandable Memory | Up to 512GB |
| Memory Card Slot | MicroSD |
| Operating System | Android 10 (Go edition) |
| Technology | GSM/HSPA/LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
| Speed | HSPA 21.1/5.76 Mbps, LTE |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0 |
| Battery Info | Non-removable Li-Ion 3000 mAh battery |
| Removable Battery | No |
| Sensors | Accelerometer |
| In the box | Phone Unit Data cable Ejection pin user manual |
| Width | 67.5 |
| Height | 141.7 |
| Depth | 8.6 |
| Warranty Period | 1 year warranty |
Write Your Own Review