Samsung Galaxy M02 2Gb / 32Gb Mobile Phone Red
NPR 11,999.00
Out of stock
SKU
samsung-galaxy-m02-2gb-32gb-red
Samsung Galaxy M02
Entertainment


M for Movies
With a screen that’s meant for Cinema like experience

Non Stop Action
With a Battery that lasts really long

My Likes
Capture great details in every shot

Winner
With a powerful processor for a smooth gaming experience

Stylist
Sleek design and comfortable grip

Available in Black, Grey, Blue and Red

Easy UI
Clean, fast and easy to use UI

| Brand | Samsung |
|---|---|
| Model | m022 |
| SIM | Dual Sim |
| Sound | Loudspeaker Yes 3.5mm jack Yes |
| Date | 2021, February 09 |
| Product Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Weight | 206 g |
| Screen size(Inches) | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) |
| Type | PLS IPS |
| Resolution(Pixel) | 720 x 1600 pixels, 20:9 ratio |
| Pixel Density | ~270 ppi density |
| Touchscreen | Yes |
| Rear Camera(MegPixel) | 13 MP |
| Rear Camera Extra | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Camera Features | LED flash |
| Front Camera(MegPixel) | 5 Mp |
| Front Camera Extra | 5 MP, f/2.0 |
| Video | Video 1080p@30fps |
| Processor(Chipset) | Mediatek MT6739W (28 nm) |
| Processor(CPU) | Quad-core 1.5 GHz Cortex-A53 |
| Processor(GPU) | PowerVR GE8100 |
| RAM | 2 Gb |
| Internal Memory | 32 Gb |
| Expandable Memory | Up to 512GB |
| Memory Card Slot | MicroSD |
| Operating System | Android 10, One UI 2.0 |
| Technology | GSM/HSPA/LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | No |
| USB | microUSB 2.0 |
| Battery Info | Li-Po 5000 mAh, non-removable |
| Sensors | Accelerometer, Proximity |
| In the box | Handset, Ejection Pin, Manual, Data Cable Travel Adaptor |
| Width | 75.9 |
| Height | 164 |
| Depth | 9.1 |
| Warranty Period | 1 year Warranty |
Write Your Own Review