Samsung Galaxy M11 Black
Special Price
NPR 17,899.00
Regular Price
NPR 18,999.00
Out of stock
SKU
m11-(m115f 3-32d)-black
Infinity-O Display pulls you into the action
Expand your world of entertainment. Galaxy M11 features a 6.4" HD+ Infinity-O Display that provides
edge-to-edge coverage to enjoy all your favorite gaming and video content.

Triple camera to share your stories

An easy-grip design in an array of stylish colors
Choose between 3 bold and vibrant hues – Black, Metallic Blue, Violet.

Battery Life

Performance-boosting hardware for fast speeds and streams

Additional Features

Whats in the box

| Brand | Samsung |
|---|---|
| Model | m115f |
| SIM | Dual Sim |
| Sound | Loudspeaker Yes 3.5mm jack Yes |
| Date | 2020, May 4 |
| Product Dimensions | 161.4 x 76.3 x 9 mm (6.35 x 3.00 x 0.35 in) |
| Weight | 197 g |
| Screen size(Inches) | 6.4 inches |
| Type | PLS TFT capacitive touchscreen, 16M colors |
| Resolution(Pixel) | 720 x 1560 pixels, 19.5:9 ratio |
| Pixel Density | ~268 ppi density |
| Touchscreen | Yes |
| Extra Display Info | 100.5 cm2 (~81.6% screen-to-body ratio) |
| Rear Camera(MegPixel) | 13 MP |
| Rear Camera Extra | 13 MP, f/1.8, 27mm (wide), 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 14mm (ultrawide) 2 MP, f/2.4, (depth) |
| Camera Features | LED flash, panorama, HDR |
| Front Camera(MegPixel) | 8 MP |
| Front Camera Extra | HDR |
| Video | MAIN CAMERA : 1080p@30fps SELFIE CAMERA : 1080p@30fps |
| Processor(Chipset) | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| Processor(CPU) | Octa-core 1.8 GHz Cortex-A53 |
| Processor(GPU) | Adreno 506 |
| RAM | 3 GB |
| Internal Memory | 32 GB |
| Expandable Memory | Up to 512GB |
| Memory Card Slot | MicroSD |
| Operating System | Android 10, One UI 2.0 |
| Technology | GSM/HSPA/LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| Battery Info | Non-removable Li-Ion 5000 mAh battery |
| Battery Features | Fast charging 15W |
| Sensors | Accelerometer, Proximity, Fingerprint |
| In the box | Handset (Non-removable Battery Included), Travel Adapter, USB Cable and User Manual |
| Width | 76.3 |
| Height | 161.4 |
| Depth | 9 |
| Warranty Period | 1 Year Warranty |
Write Your Own Review