Samsung Galaxy M21 6gb/128gb Mobile Phone Blue
Special Price
NPR 25,990.00
Regular Price
NPR 28,690.00
Out of stock
SKU
m215f (6-128GB)-blue

WattaWarrior
With an unmatched 6000mAh battery which lasts through the day and night
WattaVibe
With a 16.21cm (6.4") sAMOLED FHD+ Infinity U Display which puts you on a total binge mode
WattaPace
With powerful Samsung Exynos 9611 processor for effortless multitasking
WattaLooker
With 8.9mm sleek, 188g light weight design and unique stunning colors
WattaGig
With Widevine L1 Certification that gives you an access to the world of entertainment
WattaShield
With Fast Face Unlock and a Finger Print Sensor
WattaDefense
With 0.468W/Kg SAR Value* making Galaxy M21 one of the safest smartphones out there
WattaUI
With Android 10 and One UI 2.0* to help you take on a super seamless adventure
WattaStreak
With smart sensors
What’s in the box
Galaxy M21
| Brand | Samsung |
|---|---|
| Model | galaxym21 |
| SIM | Dual Sim |
| Sound | Loudspeaker Yes 3.5mm jack Yes |
| Date | 2020, March 23 |
| Product Dimensions | 159 x 75.1 x 8.9 mm (6.26 x 2.96 x 0.35 in) |
| Weight | 188 g |
| Screen size(Inches) | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Resolution(Pixel) | 1080 x 2340 pixels, 19.5:9 ratio |
| Pixel Density | ~403 ppi density |
| Touchscreen | Yes |
| Protection | Corning Gorilla Glass 3 |
| Extra Display Info | 420 nits max brightness (advertised) |
| Rear Camera(MegPixel) | 48 MP |
| Rear Camera Extra | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
| Camera Features | LED flash, panorama, HDR |
| Front Camera(MegPixel) | 20 MP |
| Front Camera Extra | 20 MP, f/2.0, 26mm (wide) Features HDR |
| Video | MAIN CAMERA : 4K@30fps, 1080p@30fps, gyro-EIS SELFIE CAMERA : 1080p@30fps |
| Processor(Chipset) | Exynos 9611 (10nm) |
| Processor(CPU) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| Processor(GPU) | Mali-G72 MP3 |
| RAM | 6 GB |
| Internal Memory | 128 GB |
| Expandable Memory | Up to 512GB |
| Memory Card Slot | MicroSD |
| Operating System | Android 10, One UI 2 |
| Technology | GSM/HSPA/LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| Battery Info | Non-removable Li-Po 6000 mAh battery |
| Battery Features | Fast charging 15W |
| Sensors | Accelerometer, Gyroscope, Proximity, Fingerprint, Compass |
| Extra | Fingerprint (rear-mounted) |
| In the box | Handset(Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual |
| Width | 75.1 |
| Height | 159 |
| Depth | 8.9 |
| Warranty Period | 1 Year Warranty |
Write Your Own Review