Samsung Galaxy S10 (G973-128GB) Prism White
NPR 84,899.00
In stock
SKU
SAMSUNG-G973-WHITE
So much screen, so little bezel
A nearly frameless Cinematic Infinity Display for more detail and clarity, more immersive and uninterrupted content, in a slim, balanced form.

Protect and unlock with the first touch
With ultrasonic in-display fingerprint ID just tap your screen to unlock. The in-display sensor opens seamlessly with one hand in almost any light, rain or shine, even when you’re cooking or working out.

A camera that sees what you see
Adapts like the human eye for spectacular shots, day or night!

Power is yours to share.
Share your power – with a friend’s phone or your own earbuds. Wireless PowerShare can boost energy to other devices wirelessly, just by placing them on the back of your Galaxy

What's in the box.

| Brand | Samsung |
|---|---|
| Model | G973 |
| SIM | Nano-SIM |
| Sound | 32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos/AKG sound |
| Date | 2019, February |
| Product Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
| Weight | 157 g (5.54 oz) |
| Screen size(Inches) | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) |
| Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
| Resolution(Pixel) | 1440 x 3040 pixels, 19:9 ratio |
| Pixel Density | ~550 ppi density |
| Touchscreen | Yes |
| Protection | Corning Gorilla Glass 5 |
| Extra Display Info | HDR10+ Always-on display |
| Rear Camera(MegPixel) | 16 MO, 12 MP And 12 MP |
| Rear Camera Extra | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
| Camera Features | LED flash, auto-HDR, panorama |
| Front Camera(MegPixel) | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF |
| Front Camera Extra | Dual video call, Auto-HDR |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
| Processor(Chipset) | Qualcomm SDM855 Snapdragon 855 (7 nm) |
| Processor(CPU) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Processor(GPU) | Adreno 640 |
| RAM | 8 GB |
| Internal Memory | 128 GB |
| Expandable Memory | Up to 512GB |
| Memory Card Slot | MicroSD |
| Operating System | Android 9.0 (Pie); One UI |
| Technology | GSM/CDMA/HSPA/EVDO/LTE/5G |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| Battery Info | Non-removable Li-Ion 3400 mAh battery |
| Removable Battery | No |
| Battery Features | Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
| Sensors | Accelerometer, Gyroscope, Proximity, Light, Fingerprint, Barometer, Heart rate, SpO2 |
| Messaging | Dual Messenger |
| In the box | Galaxy S10 Charging brick (fast charging adapter) OTG adapter (to connect USB pen drive to the phone) AKG earbuds (Type-C earphones) USB Type-C cable for data transfer and charging Quick Start Guide |
| Warranty Period | 1 Year Warranty |
Write Your Own Review