Samsung Galaxy Tab S9 FE - X516B 6GB + 128GB Storage
NPR 80,999.00
In stock
SKU
samsung-galaxy-tab-s9-fe





| Brand | Samsung |
|---|---|
| Model | Galaxy Tab S9 FE |
| Sound | Loud Speaker |
| Product Dimensions | 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
| Weight | 333g |
| Screen size(Inches) | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) |
| Type | IPS LCD, 90Hz |
| Resolution(Pixel) | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) |
| Touchscreen | Yes |
| Rear Camera(MegPixel) | 8 MP, (wide) |
| Front Camera(MegPixel) | 12 MP, (ultrawide) |
| Video | 4K@30fps, 1080p@30fps |
| Processor(Chipset) | Exynos 1380 (5 nm) |
| Processor(CPU) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Processor(GPU) | Mali-G68 MP5 |
| RAM | 6GB |
| Internal Memory | 128GB |
| Memory Card Slot | MicroSD |
| Operating System | Android 13, upgradable to Android 14, One UI 6 |
| Technology | GSM/HSPA/LTE/5G |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| Speed | HSPA, LTE-A (CA), 5G |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| NFC | No |
| Radio | No |
| USB | USB Type-C, magnetic connector |
| Battery Info | Li-Po 8000 mAh, non-removable |
| Removable Battery | No |
| Battery Features | 45W wired, QC2.0 |
| In the box | 1 x Samsung Galaxy Tab S9 FE |
Write Your Own Review