Xiaomi Redmi 5 (2+16GB) -Gold
NPR 15,999.00
Out of stock
SKU
redmi5-16gb-Gold
Redmi 5 Full screen display for everyone

The new smartphone display standard18:9 Full screen display
- 5.7" display with rounded corner design
- Perfectly matches with body design
- Turn on the display, delight your world

Enhanced gaming experience Wider view, better gaming performance
Display more content than the 16:9 aspect ratio

Up to 12 days standby time 3300mAh battery
Qualcomm 14nm low power consumption processor, MIUI power saving optimization. Up to 15 hour video playback

Smooth gaming experience, 14nm Snapdragon octa-core processor
System level gaming acceleration, incredible gaming experience with low power consumption

Clear shots in low light conditions, LED Selfie-light
Take gorgeous selfie with automatically enhanced facial features using smart Beautify 3.0


Amazing photo quality 1.25μm large pixel
12MP high quality camera Capture great photos in different type of lights


Faster speed, more power efficient
MIUI 9 Lightning fast
Free ultra-slim case to protect your phone

Brand | Xiaomi |
---|---|
Model | Redmi 5 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Sound | Alert types - Vibration; MP3, WAV ringtones Loudspeaker - Yes 3.5mm jack - Yes/br> - Active noise cancellation with dedicated mic |
Date | 2017, December |
Extra Info | TESTS : Performance - Basemark OS II: 1313 / Basemark OS II 2.0: 1222 Basemark - X: 9953 Display - Contrast ratio: 1331 (nominal), 2.951 (sunlight) Camera - Photo / Video Loudspeaker - Voice 66dB / Noise 68dB / Ring 82dB Audio quality - Noise -27.7dB / Crosstalk -54.7dB Battery life - Endurance rating 83h |
Product Dimensions | 151.8 x 72.8 x 7.7 mm (5.98 x 2.87 x 0.30 in) |
Weight | 157 g |
Screen size(Inches) | 5.7 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution(Pixel) | 720 x 1440 pixels |
Pixel Density | ~282 ppi |
Touchscreen | Yes |
Protection | Corning Gorilla Glass |
Extra Display Info | - MIUI 9.1 |
Rear Camera(MegPixel) | 12 |
Rear Camera Extra | 12 MP (f/2.2, 1.25 μm), phase detection autofocus, LED flash |
Camera Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Front Camera(MegPixel) | 5 MP |
Front Camera Extra | 5 MP, 1080p |
Video | 1080p@30fps |
Processor(Chipset) | Qualcomm SDM450 Snapdragon 450 |
Processor(CPU) | Octa-core 1.8 GHz Cortex-A53 |
Processor(GPU) | Adreno 506 |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable Memory | Up to 128GB |
Memory Card Slot | MicroSD |
Operating System | Android 7.1.2 (Nougat) |
Technology | GSM/HSPA/LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
Infrared Port | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | Yes |
USB | microUSB 2.0, USB On-The-Go |
Battery Info | Non-removable Li-Po 3300 mAh battery |
Removable Battery | No |
Battery Features | Endurance rating 83h |
Sensors | Accelerometer, Gyroscope, Proximity, Light, Rotation, Fingerprint |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML 5 |
Java | No |
Extra | - Fast battery charging 5V/2A - DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Warranty Period | 1 Year Manufacturer Warranty |
Write Your Own Review