Xiaomi Redmi Note 9 Pro Max Mobile Phone Interstellar Black (6GB, 128GB)
NPR 31,999.00
Out of stock
SKU
xiaomi-redmi-note-9-pro-max-mobile-phone-interstellar-black
Redmi Note 9 Pro Max
64MP Quad Camera Array 32MP In-Display Selfie Camera Qualcomm® Snapdragon™ 720G 33W Fast Charger In-Box



Night Mode

Pro Mode Photography

119*8MP Ultra Wide


5MP Macro Camera

32Mp In Display Selfie Camera

Selfie Night Mode



5020mAh Battery 33W Fast Charger In-Box
Experience class leading performance with the huge 5020mAh battery that is backed by a 33W Fast Charger included in-box that has your smartphone juiced up in no time.


16.9cm (6.67) FHD+ DotDisplay In-Display Camera I FHD+ Resolution I 20:9 Cinematic Screen
Enjoy a cinematic experience with a wider 20:9 aspect ratio. The no-notch design ensures an immersive viewing experience with no hindrance.



| Brand | Xiaomi |
|---|---|
| Model | note-9-pro-max |
| SIM | Dual Sim |
| Sound | Loudspeaker Yes 3.5mm jack Yes |
| Date | 2020, May 12 |
| Product Dimensions | 165.5 x 76.7 x 8.8 mm (6.52 x 3.02 x 0.35 in) |
| Weight | 209 g |
| Screen size(Inches) | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Resolution(Pixel) | 1080 x 2400 pixels, 20:9 ratio |
| Pixel Density | ~395 ppi density |
| Touchscreen | Yes |
| Protection | Yes |
| Rear Camera(MegPixel) | 64 MP |
| Rear Camera Extra | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Camera Features | LED flash, HDR, panorama |
| Front Camera(MegPixel) | 32 MP |
| Front Camera Extra | 32 MP, (wide), 1/2.8", 0.8µm |
| Video | MAIN CAMERA : 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS SELFIE CAMERA : 1080p@30fps |
| Processor(Chipset) | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| Processor(CPU) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| Processor(GPU) | Adreno 618 |
| RAM | 6 GB |
| Internal Memory | 128 GB |
| Expandable Memory | Up to 512GB |
| Memory Card Slot | MicroSD |
| Operating System | Android 10, MIUI 11 |
| Technology | GSM/HSPA/LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 5, 8, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Infrared Port | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| Battery Info | Non-removable Li-Po 5020 mAh battery |
| Battery Features | Fast charging 33W, 50% in 30 min (advertised) |
| Sensors | Accelerometer, Gyroscope, Proximity, Fingerprint, Compass |
| In the box | Nokia C1 device Charger Quick start guide |
| Width | 76.7 |
| Height | 165.5 |
| Depth | 8.9 |
| Warranty Period | 1 year Warranty |
Write Your Own Review